Tokenomics
Max supply: 500,000,000 $MTVR (SPL)
Tokens supply | 500,000,000 |
Mint | Disabled |
Standard token | SPL |
Allocation and Scheduled Distribution
Allocation | Tokens | % | Schedule |
---|---|---|---|
Ecosystem Reserve | 50,000,000 | 10.00% | 1 years cliff, linear monthly vesting next 3 years |
Team | 75,000,000 | 15.00% | 1 years cliff, linear monthly vesting next 3 years |
Marketing | 50,000,000 | 10.00% | 20% unlocked then linear weekly vesting next 2 years |
Advisors | 15,000,000 | 3.00% | 1 years cliff, linear monthly vesting next 3 years |
Staking | 100,000,000 | 20.00% | linear monthly vesting next 3 years |
P2E/B2E | 90,000,000 | 18.00% | linear monthly vesting next 3 years |
Presale | 20,000,000 | 4.00% | 1,5 month cliff from the end of the presale. From 500$ to 5K$: 30% at TGE and linear weekly during 4 months. From 5K$ to 20K$: 20% at TGE and linear weekly during 6 months. From 20K$ to 50K$: 10% at TGE and linear weekly during 12 months. |
Private Sales | 75,000,000 | 15.00% | To define before each private sales |
Public Sale | 25,000,000 | 5.00% | 100% at TGE |
Total | 500,000,000 | 100% | |
Last modified 1yr ago